Back to Lead Recovery Agent
CHOFAMI VERIFIED
Public Verification Report
Verification Findings
| Area | Status | Summary |
|---|---|---|
| FUNCTIONALITY | PASSED | Automated test suite covers lead analysis, qualification, follow-up, and booking workflow. |
| SECURITY | PASSED | Rate limiting, input validation, CORS, webhook isolation, and organization boundary enforcement tested. |
| PERMISSIONS | PASSED | Per-organization data isolation verified — no cross-tenant access possible. |
| DEPLOYMENT | REVIEWED | Staging architecture reviewed; Resend and Celery configuration tested. |
| DOCUMENTATION | REVIEWED | API documentation exists. Agent detail page describes workflow and permissions. |
| DATA HANDLING | PASSED | Opted-out leads are never contacted. Lead data is scoped to the owning organization. |
| FAILURE BEHAVIOR | PASSED | AI cannot invent appointment availability. Booking safety constraints are enforced. |
| HUMAN HANDOFF | PASSED | Human escalation pauses automation. Business owner can take over at any point. |
Status Definitions
- PASSED: Chofami performed automated or manual testing and confirmed the claim.
- REVIEWED: Chofami reviewed the documentation or implementation but did not perform active testing.
- NOT APPLICABLE: This check does not apply to this item type.
Verified by Chofami means the item passed our current security and quality checklist at the time of testing. It does not mean the item is "100% safe" or immune to future vulnerabilities. Always review permissions before installation.